<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myosynthesis &#187; Workout Journal | Myosynthesis</title>
	<atom:link href="http://www.myosynthesis.com/category/workout-journal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myosynthesis.com</link>
	<description>Topics include neuroscience, cognitive psychology, biological systems theory, and occasional discussion of lifting weights.</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Workout &#8211; 19 January</title>
		<link>http://www.myosynthesis.com/workout-19-january</link>
		<comments>http://www.myosynthesis.com/workout-19-january#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:04:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/workout-journal/workout-19-january/</guid>
		<description><![CDATA[The usual upper body today: band pull-aparts, vertical and horizontal Floor press, warmups then 107.5 / 5&#215;3 face pulls, 3&#215;10 Chinups, 4&#215;5 (+5 rest pause singles on the last set) DB extensions, 40lbs x12 Machine curl, 1&#215;10 Weights&#8230;well, hell with it. Still dieting, just not concerned w/ the poundages since there&#8217;s some crazy water stuff [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-19-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=660&amp;md5=402173bf353800c7bd079f0fddeef8c4" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 16 January</title>
		<link>http://www.myosynthesis.com/workout-16-january</link>
		<comments>http://www.myosynthesis.com/workout-16-january#comments</comments>
		<pubDate>Sat, 17 Jan 2009 11:50:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/?p=649</guid>
		<description><![CDATA[I seem to be gravitating towards a three-day MWF schedule at the moment. It honestly wouldn&#8217;t hurt me to throw in another 2-3 days of depletion workouts and/or interval training, but with this heat I just can&#8217;t motivate to get it done. Oh well. The good news is that I can squat again &#8211; at [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-16-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=649&amp;md5=06bc3b59273b16bdb792b3076668f85a" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 14 January</title>
		<link>http://www.myosynthesis.com/workout-14-january</link>
		<comments>http://www.myosynthesis.com/workout-14-january#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:18:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/workout-journal/workout-14-january/</guid>
		<description><![CDATA[The ketogenic diet continues. I was actually up in weight today, 92.2kg, but I&#8217;m convinced that&#8217;s water balance. There&#8217;s no way I&#8217;ve actually put on any fat; visibly I&#8217;m looking leaner and one outlier isn&#8217;t anything to worry about. I have been slack on the workouts, admittedly. Darwin&#8217;s just too damn hot right now. A [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-14-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=646&amp;md5=3fff0ab338bfd20f1ebd58fbd56823b7" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 9 January &#8211; Legs without Squats</title>
		<link>http://www.myosynthesis.com/workout-9-january-legs-without-squats</link>
		<comments>http://www.myosynthesis.com/workout-9-january-legs-without-squats#comments</comments>
		<pubDate>Fri, 09 Jan 2009 07:18:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/workout-journal/workout-9-january-legs-without-squats/</guid>
		<description><![CDATA[As all my faithful readers know, I&#8217;m currently hobbled slightly. It&#8217;s not a major injury, but it does stop me from doing any kind of squatting or pulling from the floor. That is a bit confounding since my leg/lower body training revolves around squatting and deadlifting. So what to do with an injury? I&#8217;m fortunate [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-9-january-legs-without-squats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=555&amp;md5=9e53712e580a43ae902cb1ee738097f7" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 7 January 2009</title>
		<link>http://www.myosynthesis.com/workout-7-january-2009</link>
		<comments>http://www.myosynthesis.com/workout-7-january-2009#comments</comments>
		<pubDate>Wed, 07 Jan 2009 07:23:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/workout-journal/workout-7-january-2009/</guid>
		<description><![CDATA[First workout of 2009! Woo. My latest leg injury has given me a reason to re-evaluate my goals. I&#8217;d planned to do a powerlifting meet on February 15th, but since I can&#8217;t squat or deadlift, and likely won&#8217;t be able to for several weeks yet, that&#8217;s out of the question. The other thing is that [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-7-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=538&amp;md5=bba9300f7b1c6074a94fc2238f2e465f" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 30 December</title>
		<link>http://www.myosynthesis.com/workout-30-december</link>
		<comments>http://www.myosynthesis.com/workout-30-december#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:32:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>
		<category><![CDATA[workout sessions]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/workout-journal/workout-30-december/</guid>
		<description><![CDATA[Today, it started out so well. I got up, had my food and usual pre-workout stuff. Went to the gym, started warming up. It was squat/leg/lower body day, so I was doing ankle and hip mobility stuff, a few easy sets of GHRs to get going, and my usual warmup with the bar. Everything went [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-30-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=467&amp;md5=802bb68422441e9f9778c30dcfe56599" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 29 December</title>
		<link>http://www.myosynthesis.com/workout-29-december</link>
		<comments>http://www.myosynthesis.com/workout-29-december#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:03:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>

		<guid isPermaLink="false">http://www.ampedtraining.com/uncategorized/workout-29-december/</guid>
		<description><![CDATA[As you can see, I didn&#8217;t really get to the gym much last week. I&#8217;ll blame it on the holidays. Tee hee. Went in today with the wife, who had a much better workout than I did &#8211; she benched 91kg for a single. That&#8217;s 200.2 lbs for you &#8216;merkans. My workout was, well, not [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-29-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=461&amp;md5=6dcb120258aa9e0467961bcfdec8d98b" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; 22 December</title>
		<link>http://www.myosynthesis.com/workout-22-december</link>
		<comments>http://www.myosynthesis.com/workout-22-december#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:30:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[max effort]]></category>
		<category><![CDATA[workout session]]></category>

		<guid isPermaLink="false">http://localhost/amped/?p=412</guid>
		<description><![CDATA[Upper Body/Bench session today. Bench Lockouts (pin 7), some warmups, 120 (264) x4, 130 (286) x2, 142.5 (314) x2 (negatives) 2-board press, 110 (242) / 2&#215;5, 100 (220) x10 DB row, 110lbs / 2&#215;6 Bicep machine, 2&#215;8 Face pulls, 3&#215;10 I&#8217;m wanting to try a new strategy with my heavy/max-effort lifts. Working with heavy singles [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-22-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=412&amp;md5=db2d5eba40a3dce6d92cd191e9fe3680" type="text/html" />
	</item>
		<item>
		<title>Workouts &#8211; 18/19 December</title>
		<link>http://www.myosynthesis.com/workouts-1819-december</link>
		<comments>http://www.myosynthesis.com/workouts-1819-december#comments</comments>
		<pubDate>Sun, 21 Dec 2008 09:28:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>
		<category><![CDATA[workout sessions]]></category>

		<guid isPermaLink="false">http://localhost/amped/?p=396</guid>
		<description><![CDATA[Catching up on the sessions again. Didn&#8217;t lift earlier this week; I&#8217;ve really been lacking on the motivation the last couple of weeks. Thursday 18 December Floor Press, 4 warmup sets, 107.5 (237) x2, 115 (253) x2, 122.5 (270) x1 plate raise, 20kg / 4&#215;8 DB triceps, 35lbs / 4&#215;8 (30s rests) side raises, 20lbs [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workouts-1819-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=396&amp;md5=0d36ba954a3592544d46341186386634" type="text/html" />
	</item>
		<item>
		<title>Workout &#8211; Friday 12 December</title>
		<link>http://www.myosynthesis.com/workout-friday-12-december</link>
		<comments>http://www.myosynthesis.com/workout-friday-12-december#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:10:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Workout Journal]]></category>
		<category><![CDATA[workout session]]></category>

		<guid isPermaLink="false">http://localhost/amped/?p=264</guid>
		<description><![CDATA[Went in to hit a full-body session today. Darwin&#8217;s starting to hit the monsoon now, which is nice because the torrential rain cools things off enough that I don&#8217;t have to lift in a hothouse. I picked back up where I left off in my Westside percentage cycle, along with a little assistance work. Box [...]]]></description>
		<wfw:commentRss>http://www.myosynthesis.com/workout-friday-12-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="http://www.myosynthesis.com/wp/?flattrss_redirect&amp;id=264&amp;md5=5badfc0ff1d7087a327560f6981655b8" type="text/html" />
	</item>
	</channel>
</rss>

